Product Details:
Payment & Shipping Terms:
|
Product Name: | Electrofusion Machinery | Brand: | MM-Tech |
---|---|---|---|
Pipe Range: | Ø20 - 315mm | Weldable Material: | PE-PP-PPR |
Vibration: | <0.5G, No Violent Vibration And Impact | Print Function: | Printing Welding Records By Printer(Option) |
Fittings Manufacturer: | ELOFIT | Weight: | 9.5KG |
Ambient Temperature: | -20-50℃ | Storage Temperature: | -30-70℃ |
Highlight: | Electrofusion Welding Machine 3.5KW,CE Electrofusion Welding Machine,electrofusion pipe welder 3.5KW |
PE Electrofusion Machinery Description
The DPS20-3.5KW requires no specialist training to use, enabling you to get the fusion process started immediately. It has ample storage for data protocols and a USB port for downloading reports.
PE Electrofusion Machinery Technical Data
Product name | Electrofusion Machinery |
Brand | MM-Tech |
Pipe range | Ø20 - 315mm |
Weldable material | PE-PP-PPR |
Vibration | <0.5G, no violent vibration and impact |
Print Function | Printing welding records by printer(Option) |
Fittings manufacturer | ELOFIT |
Weight | 9.5KG |
Ambient Temperature | -20-50℃ |
Storage Temperature | -30-70℃ |
PE Electrofusion Machinery Application
Contact Person: Tony Bone
Tel: +8616619970365
Fax: 86-311-68009658